Take advantage of the Royal Club Dar Es Salam’s competitive rates and promotions.
Green-fee Red Course (Rates 2023)
Désignation | 18 holes | 9 holes |
---|
Public | 1200 Dhs | 650 Dhs |
Federal | 900 Dhs | 490 Dhs |
Other services |
Golf Car | 400 Dhs | 250 Dhs |
Golf Bag | 300 Dhs | - |
Caddie | 200 Dhs | 100 Dhs |
Trolley | 50 Dhs | - |
Practice Ball (30 balls) | 20 Dhs/Seau | 20 Dhs/Seau |
Green-fee Blue Course (Rates 2023)
Désignation | 18 holes | 9 holes |
---|
Public | 850 Dhs | 450 Dhs |
Federal | 640 dhs | 340 Dhs |
Other services |
Golf Car | 400 Dhs | 250 Dhs |
Golf Bag | 300 Dhs | - |
Caddies | 200 Dhs | 100 Dhs |
Trolley | 50 Dhs | - |
Practice Ball (30 balls) | 20 Dhs/Seau | 20 Dhs/Seau |
Green-Fee Green Course (Rates 2023)
Désignation | 18 holes | 9 holes |
---|
Public | - | 300 Dhs |
Federal | - | 250 Dhs |
Golf Car | - | 300 Dhs |
Golf Bag | - | 300 Dhs |
Caddies | - | 100 Dhs |
Trolley | - | 50 Dhs |
Practice Ball (30 balls) | - | 20 Dhs / Seau |
Sbscription ( Moroccan civil servants )
Designation | Admission fees | Contribution fees |
---|
Individual | 8000 Dhs | 9 200 Dhs |
Couple | 11000 Dhs | 12 000 Dhs |
Childrens from 6 to 18 years | 1 200 Dhs | 1 500 Dhs |
ARGDES membership fee and individual federal insurance * | - | 1 000 Dhs |
ARGDES membership fee and couple federal insurance * | - | 1600 Dhs
|
Minor Children federal insurance * | - | 100 Dhs
|
Subscription ( other occupation )
Designation | Admission fees | Contribution fees |
---|
Individual | 9000 Dhs | 11 300 Dhs |
Couple | 11 000 Dhs | 14 500 Dhs |
Childrens from 6 to 18 years | 1 200 Dhs | 1 500 Dhs |
ARGDES membership fee and individual federal insurance * | - | 1 000 Dhs |
ARGDES membership fee and couple federal insurance * | - | 1600 Dhs |
Minor Children federal insurance * | - | 100 Dhs
|